Wuhan University of Technology (武汉理工大学) is located in Wuhan, the largest city in Central China and a famous Chinese “River City” and it is the first batch of national key universities directly listed by the Ministry of Education under the national “211 Project”. The college is mainly responsible for the operation and management of undergraduate teaching, promoting education and teaching reform, organizing teaching research and teaching results declaration, and serving teachers ‘teaching ability development; responsible for teaching conditions, teaching resource construction, and teaching material management; responsible for developing university students’ cultural quality Education and art education; responsible for the construction, management and service of education information platform; responsible for the management of modern education technology and service center and electrical and electronic experiment center. The history of the college originates from the shipbuilding department of the National Maritime Vocational School, which was established in 1946. In 1949, Wuhan was liberated. On the basis of the maritime vocational school, the Central South Jiaotong Institute was established to set up a shipbuilding specialty. In 1952, the colleges and universities of the country were adjusted, and the shipbuilding specialty was transferred to Shanghai Jiaotong University. In 1958, with the needs of national economic development, the ship engineering specialty was restored and rebuilt. Wuhan University of Technology (武汉理工大学)has established talent training and scientific and technological cooperation relationships with more than 190 universities and research institutions in the United States, Britain, Japan, France, Australia, Russia, the Netherlands, and other countries, and has hired more than 300 well-known foreign scholars as visiting and honorary professors. Since 2007, the school has been approved to establish new material composite technologies and advanced functional materials, key technologies for high-performance ships, advanced preparation technologies and engineering applications for new functional thin film materials, new energy vehicle science and key technologies, and environmentally friendly building materials. Since 2009, the school has established 14 high-level international cooperation research platforms with famous universities in the United States, Britain, Italy, the Netherlands, and Japan, including Wuhan University of Technology-University of Michigan New Energy Materials Technology Joint Laboratory, Wuhan University of Technology-Nan’an Joint Center for High-Performance Ship Technology, Hampton University, etc. In 2016, the first overseas campus established by the school in cooperation with Trinity St. David University of Wales, UK, was officially launched. In the past 70 years, Wuhan University of Technology (武汉理工大学) has trained more than 500,000 senior professionals. It is the largest school in the universities directly affiliated with the Ministry of Education for the three major industries of building materials, construction, transportation, and automobiles. It has become China’s “three major industries” high-level talents. An important base for training and technological innovation. Currently, there are 36,452 undergraduate students, 17,224 doctoral and master students, and 1,310 international students. The school has three campuses. Mafangshan Campus, Yujiatou Campus, and Nanhu Campus, covering an area of more than 4,000 acres. The total building area of the school building is 1.75 million square meters, and 4 modern libraries hold 3.82 million volumes. It has 25 colleges and 4 state key laboratories. There are 5508 faculty members, including 3282 full-time teachers, 1 academician of the Chinese Academy of Sciences, 3 academicians of the Chinese Academy of Engineering, 1 academician of the European Academy of Sciences, 1 academician of the Australian Academy of Engineering, 1 academician of the World Ceramic Academy of Sciences. After 70 years of development, the college has made outstanding achievements in teaching, scientific research, social services, cultural heritage, and international exchanges. In the past two years, the total amount of scientific research in the college has reached a record high, forming a combination of water and land, and a combination of hardware and software. Multidisciplinary development pattern combining basic, application and application. In 2017, the school also entered THE World University Rankings, QS Asian University Rankings, US News World University Rankings, and ARWU World University Academic Rankings.
| Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
| Short-term Study Program | Non-Degree | 1 Month | 18000 RMB | English |
| Chinese Language | Non-Degree | 1 year | 15500 RMB | English |
| Pre-university programs | Non-Degree | 1 Semester | 15500 RMB | English |
| Elementary Chinese Language and Culture Program | Non-Degree | 1 year | 15500 RMB | Chinese |
| Intermediate Chinese Language and Culture Program | Non-Degree | 1 year | 15500 RMB | Chinese |
| Elementary Chinese Language and Culture Program | Non-Degree | 1 Semester | 15500 RMB | Chinese |
| Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
| Financial Engineering and Management | Non-Degree | 2.5 year | 21000 RMB per year | English |
| Industrial Economics | Non-Degree | 2.5 year | 30000 RMB per year | English |
| Regional Economics | Non-Degree | 2.5 year | 21000 RMB per year | Chinese/English |
| Project and Item Management | Non-Degree | 2.5 year | 21000 RMB per year | Chinese/English |
| Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
| Logistics | Bachelor | 4 years | 24000 RMB per year | English |
| Mechanical Engineering and Automation | Bachelor | 4 years | 20000 RMB per year | English |
| Computer Science and Technology | Bachelor | 4 years | 24000 RMB per year | English |
| International Economics &Trade | Bachelor | 4 years | 20000 RMB per year | English |
| Business Administration | Bachelor | 4 years | 20000 RMB per year | English |
| International Economics &Trade | Bachelor | 4 years | 20000 RMB per year | English |
| Mining Engineering | Bachelor | 4 years | 24000 RMB per year | English |
| Civil Engineering (Autumn) | Bachelor | 4 years | 24000 RMB per year | English |
| Industrial Engineering | Bachelor | 4 years | 24000 RMB per year | English |
| Traffic and Transportation | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Accounting | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Architecture | Bachelor | 4 years | 25000 RMB per year | Chinese |
| Automation | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Environmental Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Industrial Design (Science and Technology) | Bachelor | 4 years | 25000 RMB per year | Chinese |
| Information Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Inorganic Non-Metallic Materials and Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Logistic Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Machine Design & Manufacturing and Automation | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Marine Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Maritime Management | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Material Science and Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Measuring & Control Technology and Instrumentations | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Mechanical Engineering and Automation | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Mineral Processing Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Mineral Resources Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Packaging Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Petroleum and Gas Storage and Transportation Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Pharmaceutical Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Software Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Thermal Energy and Power Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Chemical Engineering and Technology | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Civil Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Composite Materials and Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| E-commerce | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Financial Management | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Information Management & Information Systems | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Labor and Social Security | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Logistic Management | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Marketing | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Project Management | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Finance | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Public Finance | Bachelor | 4 years | 19800 RMB per year | Chinese |
| Traffic Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Water Supply and Sewerage Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Industrial Design (Art) | Bachelor | 4 years | 25000 RMB per year | Chinese |
| Electrical Engineering and Automation | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Electronic and Information Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Electronic Science and Technology | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Engineering Mechanics | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Social Work | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Artistic Design | Bachelor | 4 years | 25000 RMB per year | Chinese |
| Artistic Design Theories | Bachelor | 4 years | 25000 RMB per year | Chinese |
| Applied Chemistry | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Biotechnology | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Electronic and Information Science | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Environmental Science | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Geography Information System | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Information and Computing Science | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Material Chemistry | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Material Physics | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Optical Information Science and Technology | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Urban and Rural Planning & Resource Management | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Economics | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Law | Bachelor | 4 years | 16000 RMB per year | Chinese |
| Geography Information System | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Science of Animated Cartoon | Bachelor | 4 years | 25000 RMB per year | Chinese |
| Advertisement | Bachelor | 4 years | 18000 RMB per year | Chinese |
| French | Bachelor | 4 years | 16000 RMB per year | Chinese |
| Japanese | Bachelor | 4 years | 16000 RMB per year | Chinese |
| Journalism and Communication | Bachelor | 4 years | 16000 RMB per year | Chinese |
| Electronic and Information Science | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Studies of Education Technology | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Macromolecular Materials and Engineerings | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Material Formation and Control Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Naval Architecture and Ocean Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Human Resource Management | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Finance and Banking | Bachelor | 4 years | 18000 RMB per year | Chinese |
| National Economics | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Marine Engine Engineering | Bachelor | 4 years | 20000 RMB per year | Chinese |
| Navigation Technology | Bachelor | 4 years | 22000 RMB per year | Chinese |
| International Economics and Trade | Bachelor | 4 years | 18000 RMB per year | Chinese |
| Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
| Material Science and Engineering | Master | 2.5 Years | 28000 RMB per year | English |
| Communication and Transportation Engineering | Master | 2.5 Years | 30000 RMB per year | English |
| Information and Telecommunication Engineering | Master | 2.5 Years | 30000 RMB per year | English |
| Vehicle Engineering | Master | 2.5 Years | 30000 RMB per year | English |
| Mechatronics Engineering | Master | 2.5 Years | 30000 RMB per year | English |
| International Economics and Trade | Master | 2.5 Years | 27000 RMB per year | English |
| Computer Science and Technology | Master | 2.5 Years | 30000 RMB per year | English |
| Civil Engineering | Master | 2.5 Years | 30000 RMB per year | English |
| Traffic Information Engineering & Control | Master | 2.5 Years | 28000 RMB per year | English |
| Industrial Engineering | Master | 2.5 Years | 30000 RMB per year | English |
| MBA | Master | 2.5 Years | 34000 RMB per year | English |
| Logistic Management | Master | 2.5 Years | 24000 RMB per year | English |
| Mining Engineering | Master | 2.5 Years | 30000 RMB per year | English |
| Applied Economics | Master | 2.5 Years | 27000 RMB per year | English |
| Computer Science and Technology | Master | 2.5 Years | 27000 RMB per year | Chinese |
| Economics | Master | 2.5 Years | 23000 RMB per year | Chinese |
| Materials Science and Engineering | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Mechanical Manufacture and Automation | Master | 2.5 Years | 28000 RMB per year | Chinese |
| Mineral Processing Engineering | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Mineral Processing Engineering | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Naval Architecture and Ocean Engineering | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Vehicle Engineering | Master | 2.5 Years | 24000 RMB per year | Chinese |
| Pharmaceutics | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Industrial Engineering | Master | 2.5 Years | 24000 RMB per year | Chinese |
| Accounting | Master | 2.5 Years | 21000 RMB per year | Chinese |
| Arts Studies | Master | 2.5 Years | 31000 RMB per year | Chinese |
| Communication | Master | 2.5 Years | 21000 RMB per year | Chinese |
| Acoustics | Master | 2.5 Years | 24000 RMB per year | Chinese |
| Applied Mathematics | Master | 2.5 Years | 24000 RMB per year | Chinese |
| Physics | Master | 2.5 Years | 24000 RMB per year | Chinese |
| Urban Planning and Design | Master | 2.5 Years | 31000 RMB per year | Chinese |
| Biomedical Engineering | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Communication and Information System | Master | 2.5 Years | 24000 RMB per year | Chinese |
| Composite Material Science | Master | 2.5 Years | 24000 RMB per year | Chinese |
| Engineering Mechanics | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Information and Communication Engineering | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Economics of National Defense | Master | 2.5 Years | 23000 RMB per year | Chinese |
| Labor Economics | Master | 2.5 Years | 23000 RMB per year | Chinese |
| International Master of Business Administration | Master | 2.5 Years | 27000 RMB per year | Chinese |
| Project and Item management | Master | 2.5 Years | 28000 RMB per year | Chinese |
| Technical Economics and Management | Master | 2.5 Years | 23000 RMB per year | Chinese |
| Business Management | Master | 2.5 Years | 21000 RMB per year | Chinese |
| Accounting | Master | 2.5 Years | 21000 RMB per year | Chinese |
| Innovation Engineering and Management | Master | 2.5 Years | 21000 RMB per year | Chinese |
| Tourism Management | Master | 2.5 Years | 21000 RMB per year | Chinese |
| Information Management and Information System | Master | 2.5 Years | 21000 RMB per year | Chinese |
| Business Administration | Master | 2.5 Years | 24000 RMB per year | Chinese |
| Automobile | Master | 2.5 Years | 34000 RMB per year | Chinese |
| Ocean Engineering Structure | Master | 2.5 Years | 28000 RMB per year | Chinese |
| Naval Electrical Power and Automotive Technology | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Geotechnical Engineering | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Structural Engineering | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Municipal Engineering | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Safety Techniques and Engineering | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Engineering and Project Management | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Information and Communication Engineering | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Material Science and Engineering | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Education Economics and Management | Master | 2.5 Years | 23000 RMB per year | Chinese |
| Education Economics and Management | Master | 2.5 Years | 23000 RMB per year | Chinese |
| Management Science and Engineering | Master | 2.5 Years | 21000 RMB per year | Chinese |
| Statistics | Master | 2.5 Years | 21000 RMB per year | Chinese |
| International Trade | Master | 2.5 Years | 21000 RMB per year | Chinese |
| Finance | Master | 2.5 Years | 21000 RMB per year | Chinese |
| Public Science | Master | 2.5 Years | 21000 RMB per year | Chinese |
| Environmental Engineering | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Mining Engineering | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Environmental Engineering | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Civil Engineering | Master | 2.5 Years | 30000 RMB per year | Chinese |
| Mechanical Manufacture and Automation | Master | 2.5 Years | 28000 RMB per year | English |
| Material Science and Engineering | Master | 2.5 Years | 28000 RMB per year | Chinese |
| Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
| Mining Engineering | Doctoral | 3 Years | 35000 RMB per year | English |
| Management Science and Engineering | Doctoral | 3 Years | 35200 RMB per year | English |
| Computer Science and Technology | Doctoral | 3 Years | 33000 RMB per year | English |
| Economics | Doctoral | 3 Years | 30000 RMB per year | Chinese |
| Civil Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Composite Material Science | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Engineering Mechanics | Doctoral | 3 Years | 30000 RMB per year | Chinese |
| Environment Engineering | Doctoral | 3 Years | 30000 RMB per year | Chinese |
| Information and Communication Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Materials Science and Engineering | Doctoral | 3 Years | 30000 RMB per year | Chinese |
| Mechanical Manufacture and Automation | Doctoral | 3 Years | 30000 RMB per year | Chinese |
| Mechanical Manufacture and Automation | Doctoral | 3 Years | 30000 RMB per year | Chinese |
| Mining Engineering | Doctoral | 3 Years | 30000 RMB per year | Chinese |
| Naval Architecture and Ocean Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Vehicle Engineering | Doctoral | 3 Years | 30000 RMB per year | Chinese |
| Industrial Engineering | Doctoral | 3 Years | 30000 RMB per year | Chinese |
| Mineral Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Safety Techniques and Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Road, Bridge and River-Ferry Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Renovation Engineering of Historic Cities and Buildings | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Bridge and Tunnel Engineering | Doctoral | 3 Years | 44200 RMB per year | Chinese |
| Disaster-Prevention and Reduction Engineering and Protection Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Heat and Gas Supply, Ventilation and Air-Conditioning Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Municipal Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Structural Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Geotechnical Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Water Equipment Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Building Material and Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Material Science | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Traffic & Transportation | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Automobile | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Material Physics and Chemistry | Doctoral | 3 Years | 35000 RMB per year | Chinese |
| Material Processing and Engineering | Doctoral | 3 Years | 35000 RMB per year | Chinese |
| Mechatronic Engineering | Doctoral | 3 Years | 35000 RMB per year | Chinese |
| Engineering and Project Management | Doctoral | 3 Years | 35000 RMB per year | Chinese |
| Design Arts | Doctoral | 3 Years | 43000 RMB per year | Chinese |
| Technical Economics and Management | Doctoral | 3 Years | 30000 RMB per year | Chinese |
| Financial Engineering and Management | Doctoral | 3 Years | 30000 RMB per year | Chinese |
| Industrial Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Intelligent Transportation Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Vehicle Operation Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Transportation Planning & Management | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Traffic Information Engineering & Control | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Road & Railway Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Logistic Technology and Equipment | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Automotive Transportation | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Communication and Transportation Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Environment Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Ocean Engineering Structure | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Naval Architecture and Ocean Environment Protecting | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Acoustics Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Marine Engine Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Design and Construction of Naval Architecture & Ocean Structures | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Logistic Management | Doctoral | 3 Years | 30000 RMB per year | Chinese |
| Project Management | Doctoral | 3 Years | 30000 RMB per year | Chinese |
| Business Management | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Power Machinery and Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Intelligent Structure and System Information | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Signal and Information Process | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Communication and Information System | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Applied Technology of Computer | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Information Management and Information System | Doctoral | 3 Years | 30000 RMB per year | Chinese |
| Business Management | Doctoral | 3 Years | 30000 RMB per year | Chinese |
| Logistic Management | Doctoral | 3 Years | 30000 RMB per year | Chinese |
| Project Management | Doctoral | 3 Years | 30000 RMB per year | Chinese |
| Industrial Engineering | Doctoral | 3 Years | 33000 RMB per year | Chinese |
| Innovation Engineering and Management | Doctoral | 3 Years | 30000 RMB per year | Chinese |
| Management Science and Engineering | Doctoral | 3 Years | 30000 RMB per year | Chinese |
Expenses in Wuhan University of Technology for nationalities
After you are admitted, we will inform you via email for your confirmation of acceptance. Afterward, we will issue the admission letter, JW201/202 Form for visa application. If you wish to live on campus, please complete the Housing Application form.
Prepare Your Departure:
Before your departure, be sure to take the following materials:
(1) The Admission Letter
(2) Passport (valid for at least 6 months).
(3) JW201/202 Form
(4) Official Foreigner Physical Examination Form and your blood test report. Be aware that the orientation is mandatory for freshman students.
Apply for a course in a Chinese University is very easy. Students just have to follow some steps to apply for their favorite course. In order to help students complete their online application, International students are recommended to follow the simple instructions.
Foreign applicants must provide the following documents to apply:
1. Application Form fills in Chinese or in English.
2. Passport & Passport Size Photo (Scan copy )
Passport
Dear student, the first thing you need to have a passport. This is more important documents because without a passport you can not go to study in your dream country. To have passport make you secure to live or study abroad. So if you don’t have it, we suggest you make your passport ready from the embassy office in your home country. Moreover if you have your passport already, then make sure your passport expiry date will not be expired. If it already be expired then you need to remake your passport.
Passport Size Photo
The passport photo size (50mm x 40mm) in general. The photo should be clear and the background must be plain, white or off-white in color. The height of the head should be between 28mm – 33mm.The head width has to be between 21mm–24mm. Submit a color photo, taken in the last 6 months. Use a clear image of your face. Passport photo should not use filters on the face or take your photo from someone else or selfies. Take off your eyeglasses for your photo. Here is the sample of Passport Size Photo.
3. Transcripts & Certificates (Must be Notarized Copy )
Students for Bachelor Degree need to provide their school transcripts and certificates. For Master Degree Applicants have to bring their undergraduate transcripts and certificates. And Doctorate Degree studies must provide their both (undergraduate and graduate) transcripts and certificates.
Please take as a note that is, all the transcripts and certificates should be notarized.
Note : Transcripts in languages other than Chinese or English must be attached with translations in Chinese or English.
4. English Proficiency Certificate
In China, some universities does not asked IELTS but if you study in Chinese Taught for CSC scholarship, English Proficiency Certificate need to have ready. If you have IELTS already then you are lucky to study in China without delay.
5. CV/Resume
Applicants must have to prepare their CV if they want to study abroad in their desired country. The Resume or CV should include their academic qualifications with results, personal details (name, date of birth, marital status, national Id or school Id, physical address, contact no, nationality, language, etc), reference from your institution’s faculty (his/her name, address and designation), personal achievement, etc. To know how to make a standard CV please click here the sample of The Resume.
6. Study Plan or Research Proposal (Ms/PhD)
Applicants for graduate studies need a study plan or research proposal in Chinese or in English (no less than 800 words). This document is required only for Ms or PhD applicants.
7. Recommendation Letter (Ms/PhD)
Applicants for all graduate studies need two letters of recommendation from full professors or associate professors (in Chinese or English). Letters must be include professors’ phone number and email address. Here is the sample of Recommendation Letter.
8. Published Academic Papers or Other Academic Achievements (if applicable).
9. Foreign Physical Examination
Applicants are expected to keep the original copies filled in English. The medical examination must cover all the items listed in the Foreigner Physical Examination Form. Incomplete records or those without the signature of the attending physician, the official stamp of the hospital or a sealed photograph of the applicants are invalid. Medical examination results will be valid for 6 months. All applicants are kindly requested to take this factor into consideration as they plan to take the medical examination. Click here to collect Foreigner Physical Examination Form.
10. Bank Statement
Bank statements must show to any foreign country for the purpose of a visitor or a business or an immigrants. For the study purpose in foreign countries also need to show bank statement. So dear applicants, you will need to have ready your all documents. Sponsorship can be your parents or anyone whom are your blood related.
11. Police Verification (No Criminal Record)
This is also need to have ready for the study purpose. It is important because foreign country does not allow criminal record. A Police Clearance Certificate is an official document approved by the police or government agencies in order to prove that the applicant has no criminal offense against him/her like arrest, conviction. For this you need to provide your Police Clearance Certificate. A Police Certificate is also known as good citizen certificate.
Wuhan University of Technology as setting up a series of scholarship schemes to sponsor international students and scholars to undertake studies and research.
Application Requirements
Application Materials
The final information is subject to the University If there is any inconsistency!
Wuhan University of Technology (武汉理工大学) is a national key university directly under the Ministry of Education. It is also the first batch of universities listed in the National “Double First-Class Plan”. Building colleges together. In the past 70 years, the school has trained more than 500,000 senior professionals. It is the largest school in the universities directly affiliated with the Ministry of Education for the three major industries of building materials, construction, transportation, and automobiles. It has become China’s “three major industries” high-level talents. An important base for training and technological innovation.
The school’s long-term education practice has formed a distinctive ideological school system: it has established the university ideal of “building an excellent university that satisfies the people and admires the world,” a university spirit of “thinking and pursuing excellence,” and “educating people.” “School-oriented, academic supremacy” concept of running a school, “the implementation of outstanding education, training of outstanding personnel, creating an outstanding life” excellent educational concept. The school is committed to cultivating generations of outstanding talents who lead the life with wisdom and have the pursuit of excellence and ability.
In recent years, Wuhan University of Technology (武汉理工大学) has trained a group of outstanding national university student representatives. Two of them won the “May Fourth Medal of the Chinese Youth”, five of them won the “Chinese Youth Science and Technology Innovation Award”, two of them won the title of “Chinese University Student of the Year”, and three of them won ” “The star of Chinese college students’ self-improvement” was awarded the title, and 7 people were awarded the title of “Chinese college student’s self-improvement”. In recent years, the school has ranked among the top in many national high-level university student science and technology competitions. In 2017, the university student discipline competition won 473 provincial or ministerial awards. The employment rate of school graduates has remained above 95% in recent years.
The school has formed a disciplinary and professional system that focuses on engineering and interpenetrates and coordinates the development of science, engineering, economics, management, art, literature, and law. There are currently 19 first-level discipline doctoral degree authorization points, 46 first-level master degree authorization points, and 17 post-doctoral research stations. There are 22 master’s degree authorization categories and 39 master’s degree authorization areas. Materials science has entered the top 1% of the ESI global disciplines, and engineering and chemistry have entered the top 3% of the ESI global disciplines.
There are 91 undergraduate majors, including 15 national specialty majors, 28 pilot majors of outstanding engineer education training programs, 4 national comprehensive reform pilot majors, and 2 national strategic emerging industry majors. There are 15 national high-quality online open courses, 17 national high-quality resource sharing courses, and 8 national high-quality video public courses.
With the practice of long-term student’s education, Wuhan University of Technology (武汉理工大学) has created an educational ideology system with unique characteristics. Focusing on the highly ideal of building an excellent university to win a worldwide recognition and admiration, the University has formed the spirit of “Sound in Morality, Broad in Learning and Seeking Excellence”, promoted the guiding principle of “take the students cultivation as reality, and take academic development as priority”, and applied the concept of “implementing excellent education, nurturing excellent talents and creating an excellent life”. The college is committed to building an excellent university that provides an excellent education to lead the students to a fulfilled life with an excellent capability.
Study abroad by your choice, search by universities, scholarships, countries & subjects.